| Helicopter Disk and Power Specifications |
| Item Nbr: | 288 | Thursday, May 18, 2000 | 11:41:53 AM |
| Name: | Black is input. | Blue is calculated. |
| Test Conditions: |
| Collective pitch: (used for Flight - Hovering w/ Blade Element Theory) | 8.22 | deg |
| Forward Speed: (used for Flight - Forward w/ Momentum Method) | 55 | knots |
| Rate of Climb: (used for Flight - Vertical w/ Momentum Method) | 500 | ft/min |
| Weight: |
| Empty Weight: [EW] | 975 | lb. |
| Payoad: [Load] | 535 | lb. |
| Gross Weight: [GW = EW + Load] | 1510 | lb. |
| Rotor: |
| Blade: |
| Type of airfoil | NACA 0012 |
| Angle of attack for zero lift [AlphaL0] (0 for 0012. >0 for cambered) | 0 | deg. |
| Number of blades: [bb] | 2 |
| Radius: [R] | 12.5 | ft. |
| Chord: [cc] | 0.6667 | ft. |
| Blade Area: [Ab]=[bb*cc*R] | 16.67 | sq-ft |
| Aspect Ratio: [R / cc] | 18.75 | :1 |
| Blade cutout ratio: (The blade root radius divided by the tip radius.) | 0.075 |
| Taper (not used at present) [cct] |
| Twist Type; 1 - none; 2 - linear; 3 - ideal. | 1 |
| Pitch that the blade would have if extended into center of rotation. | 0 | deg. |
| Angle of twist (washout). Tip pitch - root pitch. i.e.negative value. | 0 | deg. |
| Pitch at the blade tip: [Theta_t] (for ideal only) | 0 | deg. |
| Hub(s): |
| Configuration: Single=1, Coaxial=2, Synchropter=3, Side-by-side=4 | 1 |
| Center to center distance between twin rotor shafts: [Ctr-Ctr] | 0.00 | ft. |
| The vertical distance between twin rotor hubs: [Gap] | 0.00 | ft. |
| The angle of each mast off of vertical Re synchropter: [Angle] | 0.00 | deg. |
| The horizontal distance between twin rotor hubs: [Stagger] | 0.00 | ft. |
| Disk: |
| Disk area (1 rotor); [A1] | 490.87 | sq-ft |
| Total disk area: [AT] | 490.87 | sq-ft |
| Effective disk area: [A] | 490.87 | sq-ft |
| Disk loading: [DL] (calculated using gross weight) | 3.08 | lb/ft2 |
| Blade Loading: [BL] (calculated using gross weight) | 90.60 | lb/ft2 |
| Rotor solidity ratio: [Sigma] = [Ab] / [A] | 0.03395 | % |
| Speed: |
| RPM of Rotor: [RPM Hub] | 520 | rpm |
| Tip speed: [Omega_R] | 680.68 | ft/sec |
| Tip mach number: [TipM] | 0.61 | % M1 |