| Flight - Hovering: |
| Momentum Method |
| Disk Loading: [DL] (calculated using gross weight) | 1.32 | lb/ft2 |
| Blade Loading: [BL] (calculated using gross weight) | 26.94 | lb/ft2 |
| Velocity: [V1hov] (Average of velocities through the disk.) | 16.63 | ft/sec. |
| Power; [P] (ISA i.e. Sea level, 59 deg F.) (Figure of Merit set to 0.65) | 23.35 | hp. |
| Power Loading: [PL] (for hover ONLY) (ISA i.e. Sea level, 59 deg F.) | 21.41 | lb/hp |
| Nondimensional Coefficients; | Thrust: [CT] | 0.00407 | . |
| Power: [CP] | 0.00000 |
| CT / Sigma | 0.08336 |
| Combined Momentum and Blade Element Theory w/ Emphirical Corrections |
| Coefficients of:- |
| Thrust: [CTntl] (w/o tip loss) | 0.00432 |
| Tip loss factor: [B] | 0.98 |
| Thrust: [CT] (with tip loss) | 0.00407 |
| Profile; [CQo] | 0.00407 |
| Induced: [CQi] | 0.00007 |
| Torque: [CQ] | 0.00026 |
| Disk loading: [DL] (calculated using thrust) | 1.3138 | lb/ft2 |
| Thrust Solidity: [CT/Sigma] | 0.08327 |
| [(DL)(CT/Sigma)] | 0.10940 |
| Measured power / Calculated power | 0.98 |
| CQ / Sigma | 0.00538 |
| Thrust: [T] (ISA i.e. Sea level, 59 deg F. ~ drive losses not inc.) | 499.43 | lb |
| Horsepower: [hp] (ISA i.e. Sea level, 59 deg F. ~ drive losses not inc.) | 21.62 | hp |
| Flight - Vertical: |
| Momentum Method |
| Velocity: [V1ver] (Average of velocities through the disk.) | 21.31 | ft/sec. |
| Change in power; [DeltaP] | 11.83 | hp. |
| Change in blade pitch; [DeltaTheta] | 0.05 | deg. |
| Combined Momentum and Blade Element Theory w/ Emphirical Corrections | Not done. |
| Flight - Forward: |
| Momentum Method |
| Velocity: [V1fwd] (Average of velocities through the disk.) | 5.01 | ft/sec. |
| Change in Power: |
| Induced: [HPind] | 4.57 | hp. |
| Parasite: [HPp] (no value included) | 0.00 | hp. |
| Profile: [HPOH] | 4.35 | hp. |
| Main (sub total): [HPm] | 8.92 | hp. |
| Combined Momentum and Blade Element Theory w/ Emphirical Corrections | Not done. |